Start free. Scale when ready. Talk to us when you need on-prem, dedicated infrastructure, or compliance for regulated industries.
For builders kicking the tires on the agentic stack.
For early-stage teams shipping production agents.
For growing teams running mission-critical agents.
For regulated industries and global deployments.
Transaction fees apply to agent-initiated payments routed through commerce protocols (x402, AP2, VIC, MPP). Tier-dependent fee schedule available on request. Talk to us for the full breakdown.
| Developer | Startup | Business | Enterprise | |
|---|---|---|---|---|
| Active agents | 5 | 25 | 250 | Unlimited |
| Inference calls / month | 10K | 250K | 2.5M | Custom |
| .twin identities | 1 | 5 | 50 | Unlimited |
| AgentTalk (A2A protocol) | Sandbox | Production | Production | Production |
| AgentWallet transactions | — | $10K/mo cap | $250K/mo cap | Unlimited |
| HSM key management | — | — | ✓ | ✓ Dedicated |
| AgentVM | Shared | Shared | Dedicated cluster | On-prem · hybrid · air-gap |
| HIPAA · SOC 2 · GDPR | — | — | BAA available | Full coverage |
| LangTrain (fine-tuning) | Community | ✓ | ✓ | ✓ Custom models |
| LangTest (red-team eval) | Community | ✓ | ✓ | ✓ Continuous |
| Quantum-secure smart contracts | — | — | — | ✓ |
| Support | Community | Email · 24h | Priority · 4h SLA | 24/7 · 1h SLA |
| Customer Success Architect | — | — | — | Named |
Tell us a little about your team and the agents you're building. We'll get you provisioned, send onboarding docs, and connect you with a Synergetics architect for a tailored walkthrough.